Catastrophe Claims Data and Reporting
Overview
In the event of a hurricane or other natural disaster causing catastrophic damage in the State of Florida, it will likely become necessary for the Florida Office of Insurance Regulation (Office) to institute a data call for the purposes of collecting claims and other relevant information from insurance companies. This authority is mandated pursuant to Section 624.307, Florida Statutes.
Insurance companies will be notified when to begin reporting county and statewide information related to the event and how to submit it using the current year's Catastrophe Reporting Form. General company, contact and statewide modeling information along with claims data addressing the following lines of business will be collected: homeowners, dwelling, mobile homeowners, commercial residential, commercial, private flood, business interruption, and other. Companies upload the requested information via the Insurance Regulation Filing System (IRFS) at specified time intervals as determined by OIR.
OIR may use the aggregated data in summary reports and other materials in order to provide the general public with information concerning the impact of a catastrophic event on Florida’s insurance industry.
Catastrophe Reporting Resources
- Form CRF-24: Catastrophe Reporting Form 2024
For questions regarding Catastrophe Reporting forms, please email disasterreporting@floir.com.
- Form CRF-23: Catastrophe Reporting Form 2023
- 2023 CRF Frequently Asked Questions
- Form CRF-22A: Catastrophe Reporting Form 2022
- 2022 CRF Frequently Asked Questions
- Form CRF-20A: Catastrophe Reporting Form 2020
- Form CRF-19A: Catastrophe Reporting Form 2019 version 2
- Form CRF-19: Catastrophe Reporting Form 2019
- Survey Notice: Hurricane Michael Claims Survey
- Form CRF-18: Catastrophe Reporting Form 2018
- Form CRF-17: Catastrophe Reporting Form 2017
Catastrophe Claims Data
OIR captures data in its efforts to evaluate catastrophe claims and compels all insurers to report data as of each required reporting date, per section 624.307, Florida Statutes. This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified. Companies will be required to begin submitting data October 10, 2024 and the data covers all claims based on filings received by OIR to date. Additional data calls may be conducted.
OIR encourages consumers who are having issues with a claim to report it. Click here to report an issue with a claim.
Total Estimated Insured Losses: $586,465,025
OIR required insurers to report estimated and paid losses. Estimated, or case incurred losses, include indemnity case reserves and payments to date.
Data as of October 11, 2024
Line of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed | Total Incurred Loss |
Residential Property | 38,032 | 36 | 37,519 | 17 | 460 | 1.3% | $558,863,518 |
Homeowner | 31,909 | 30 | 31,429 | 15 | 435 | 1.4% | $464,126,253 |
Dwelling | 2,634 | 3 | 2,614 | 0 | 17 | 0.6% | $41,644,156 |
Mobile Homeowners | 3,390 | 3 | 3,378 | 2 | 7 | 0.3% | $51,968,479 |
Commercial Residential | 99 | 0 | 98 | 0 | 1 | 1.0% | $1,124,630 |
Commercial Property | 301 | 2 | 299 | 0 | 0 | 0.0% | $2,718,551 |
Private Flood | 66 | 0 | 66 | 0 | 0 | 0% | $498,500 |
Business Interruption | 4 | 0 | 4 | 0 | 0 | 0% | $154,789 |
Commercial Auto | 86 | 0 | 86 | 0 | 0 | 0.0% | - |
Private Passenger | 5,042 | 5 | 4,888 | 8 | 141 | 3.0% | - |
TOTALS | 43,897 | 44 | 43,204 | 39 | 18 | 1.5% | $586,465,025 |
*Other Lines of Business may include Fire, Farmowners' Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage and Multi-Peril Crop.
OIR captures data in its efforts to evaluate catastrophe claims and compels all insurers to report data as of each required reporting date, per section 624.307, Florida Statutes. This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified. Companies were required to begin submitting data on September 27, 2024, and the data covers all claims based on filings received by OIR to date. Additional data calls may be conducted.
OIR encourages consumers who are having issues with a claim to report it. Click here to report an issue with a claim.
Total Estimated Insured Losses: $1,164,168,987
OIR required insurers to report estimated and paid losses. Estimated, or case incurred losses, include indemnity case reserves and payments to date.
Data as of October 10, 2024
Line of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed | Total Incurred Loss |
Residential Property | 51,188 | 2,360 | 36,300 | 4,288 | 8,240 | 24.5% | $595,119,306 |
Homeowners | 40,442 | 1,851 | 27,808 | 3,553 | 7,230 | 26.7% | $468,720,061 |
Dwelling | 4,852 | 83 | 3,976 | 161 | 632 | 16.3% | $63,307,165 |
Mobile Homeowners | 5,301 | 426 | 3,952 | 568 | 355 | 17.4% | $57,570,527 |
Commercial Residential | 593 | 0 | 564 | 6 | 23 | 4.9% | $5,521,553 |
Commercial Property | 2,422 | 34 | 2,125 | 43 | 220 | 10.9% | $33,091,537 |
Private Flood | 3,523 | 156 | 3,280 | 44 | 43 | 2.5% | $32,462,192 |
Business Interruption | 41 | 3 | 32 | 3 | 3 | 14.6% | $1,056,539 |
Commercial Auto | 1,169 | 56 | 986 | 63 | 64 | 10.9% | . |
Private Passenger | 52,655 | 5,392 | 35,746 | 9,031 | 2,486 | 21.9% | . |
TOTALS | 114,367 | 8,100 | 81,264 | 13,790 | 11,213 | 21.9% | $1,164,168,987 |
*Other Lines of Business may include Fire, Farmowners' Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage and Multi-Peril Crop.
OIR captures data in its efforts to evaluate catastrophe claims and compels all insurers to report data as of each required reporting date, per section 624.307, Florida Statutes. This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified. Companies were required to begin submitting data on August 8, 2024, and the data covers all claims based on filings received by OIR to date. Additional data calls may be conducted.
OIR encourages consumers who are having issues with a claim to report it. Click here to report an issue with a claim.
Total Estimated Insured Losses: $130,996,395
OIR required insurers to report estimated and paid losses. Estimated, or case incurred losses, include indemnity case reserves and payments to date.
Data as of September 27, 2024
Line of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 14,333 | 852 | 2,581 | 3,503 | 7,397 | 76.0% |
Homeowners | 11,632 | 647 | 2,083 | 2,679 | 6,223 | 76.5% |
Dwelling | 1,307 | 70 | 288 | 272 | 677 | 72.6% |
Mobile Homeowners | 1,292 | 131 | 137 | 543 | 481 | 79.3% |
Commercial Residential | 102 | 4 | 73 | 9 | 16 | 24.5% |
Commercial Property | 730 | 25 | 439 | 72 | 194 | 36.4% |
Private Flood | 209 | 55 | 67 | 53 | 34 | 41.6% |
Business Interruption | 5 | 3 | 2 | 0 | 0 | 0% |
Other Lines of Business* | 6,554 | 703 | 713 | 4,289 | 849 | 78.4% |
TOTALS | 21,831 | 1,638 | 3,802 | 7,917 | 8,474 | 75.1% |
*Other Lines of Business may include Fire, Farmowners' Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage and Multi-Peril Crop.
Total Estimated Insured Losses: $90,435,517
OIR required insurers to report estimated and paid losses. Estimated, or case incurred losses, include indemnity case reserves and payments to date.
Data as of July 17, 2024
Line of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 3,594 | 147 | 1,159 | 1,010 | 1,278 | 63.7% |
Homeowners | 3,119 | 133 | 949 | 964 | 1,073 | 65.3% |
Dwelling | 385 | 10 | 171 | 31 | 173 | 53.0% |
Mobile Homeowners | 47 | 4 | 11 | 15 | 17 | 68.1% |
Commercial Residential | 43 | 0 | 28 | 0 | 15 | 34.9% |
Commercial Property | 290 | 4 | 240 | 4 | 42 | 15.9% |
Private Flood | 82 | 11 | 55 | 7 | 9 | 19.5% |
Business Interruption | 1 | 0 | 1 | 0 | 0 | 0% |
Other Lines of Business* | 10,220 | 1,797 | 2,931 | 4,431 | 1,061 | 53.7% |
TOTALS | 14,187 | 1,959 | 4,386 | 5,452 | 2,390 | 55.3% |
*Other Lines of Business may include Fire, Farmowners' Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage and Multi-Peril Crop.
Total Estimated Insured Losses: $309,530,946
Data as of November 16, 2023
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 17,005 | 2,404 | 1,456 | 7,075 | 6,070 | 77.3% |
Homeowners | 11,586 | 1,561 | 1,066 | 4,134 | 4,825 | 77.3% |
Dwelling | 1,585 | 195 | 195 | 550 | 645 | 75.4% |
Mobile Homeowners | 3,710 | 642 | 157 | 2,342 | 569 | 78.5% |
Commercial Residential | 124 | 6 | 38 | 49 | 31 | 64.5% |
Commercial Property | 1,258 | 162 | 527 | 273 | 296 | 45.2% |
Private Flood | 452 | 125 | 199 | 89 | 39 | 28.3% |
Business Interruption | 19 | 5 | 7 | 6 | 1 | 36.8% |
Other Lines of Business* | 6,313 | 498 | 738 | 4,100 | 977 | 80.4% |
TOTALS | 25,047 | 3,194 | 2,927 | 11,543 | 7,383 | 75.6% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Claims Data by County for Top 20 Counties
County | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Suwannee | 3,024 | 623 | 187 | 1,739 | 475 | 73.2% |
Taylor | 2,898 | 602 | 287 | 1,555 | 454 | 69.3% |
Pinellas | 1,975 | 135 | 176 | 788 | 876 | 84.3% |
Madison | 1,727 | 354 | 156 | 957 | 260 | 70.5% |
Hillsborough | 1,534 | 99 | 299 | 547 | 589 | 74.1% |
Pasco | 1,340 | 118 | 131 | 516 | 575 | 81.4% |
Hamilton | 962 | 170 | 70 | 593 | 129 | 75.1% |
Citrus | 921 | 94 | 113 | 322 | 392 | 77.5% |
Columbia | 832 | 118 | 64 | 451 | 199 | 78.1% |
Duval | 816 | 58 | 86 | 350 | 322 | 82.4% |
Leon | 615 | 52 | 52 | 258 | 253 | 83.1% |
Lafayette | 611 | 167 | 56 | 322 | 66 | 63.5% |
Dixie | 601 | 56 | 70 | 320 | 155 | 79.0% |
Sarasota | 514 | 21 | 86 | 185 | 222 | 79.2% |
Charlotte | 481 | 48 | 51 | 232 | 150 | 79.4% |
Hernando | 469 | 44 | 88 | 154 | 183 | 71.9% |
Manatee | 443 | 33 | 61 | 136 | 213 | 78.8% |
Orange | 411 | 21 | 63 | 134 | 193 | 79.6% |
Lee | 407 | 17 | 55 | 169 | 166 | 82.3% |
Alachua | 377 | 38 | 45 | 171 | 123 | 78.0% |
All Other Counties | 4,466 | 326 | 731 | 1,644 | 1,388 | 67.9% |
TOTALS | 25,047 | 3,194 | 2,927 | 11,543 | 7,383 | 75.6% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Total Estimated Insured Losses: $21,386,266,489
Data as of April 22, 2024
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 558,299 | 24,180 | 13,369 | 362,626 | 158,124 | 93.3% |
Homeowners | 454,072 | 20,259 | 11,463 | 286,786 | 135,564 | 93.0% |
Dwelling | 57,451 | 2,950 | 1,672 | 37,912 | 14,917 | 92.0% |
Mobile Homeowners | 42,861 | 491 | 87 | 35,839 | 6,444 | 98.7% |
Commercial Residential | 3,915 | 480 | 147 | 2,089 | 1,199 | 84.0% |
Commercial Property | 33,010 | 4,508 | 4,383 | 11,363 | 12,756 | 73.1% |
Private Flood | 5,645 | 378 | 85 | 3,705 | 1,477 | 91.8% |
Business Interruption | 582 | 25 | 21 | 411 | 125 | 92.1% |
Other Lines of Business* | 179,405 | 1,097 | 998 | 151,764 | 25,546 | 98.8% |
TOTALS | 776,941 | 30,188 | 18,856 | 529,869 | 198,028 | 93.7% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Claims Data by County for Top 20 Counties
County | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Lee | 272,299 | 12,767 | 4,910 | 200,612 | 54,010 | 93.5% |
Charlotte | 104,755 | 6,079 | 1,150 | 83,829 | 13,697 | 93.1% |
Sarasota | 78,537 | 2,801 | 1,320 | 53,967 | 20,449 | 94.8% |
Collier | 46,767 | 925 | 1,007 | 30,071 | 14,764 | 95.9% |
Volusia | 41,552 | 995 | 749 | 25,485 | 14,323 | 95.8% |
Orange | 35,290 | 1,109 | 1,273 | 18,465 | 14,443 | 93.3% |
Polk | 27,835 | 687 | 791 | 17,770 | 8,587 | 94.7% |
Hillsborough | 17,704 | 492 | 718 | 9,178 | 7,316 | 93.2% |
Manatee | 13,977 | 338 | 343 | 8,050 | 5,246 | 95.1% |
Osceola | 12,472 | 498 | 527 | 6,662 | 4,785 | 91.8% |
Seminole | 11,793 | 243 | 314 | 6,005 | 5,231 | 95.3% |
Broward | 6,917 | 420 | 1,227 | 3,096 | 2,174 | 76.2% |
Miami-Dade | 6,811 | 443 | 1,415 | 2,781 | 2,172 | 72.7% |
Highlands | 6,766 | 140 | 167 | 4,703 | 1,756 | 95.5% |
DeSoto | 6,397 | 226 | 56 | 5,150 | 965 | 95.6% |
Brevard | 5,796 | 110 | 185 | 3,215 | 2,286 | 94.9% |
Palm Beach | 5,157 | 281 | 683 | 2,549 | 1,644 | 81.3% |
Pinellas | 4,907 | 118 | 148 | 2,356 | 2,285 | 94.6% |
Lake | 4,834 | 101 | 158 | 2,641 | 1,934 | 94.6% |
St. Lucie | 3,160 | 113 | 236 | 1,859 | 952 | 89.0% |
All Other Counties | 63,215 | 1,302 | 1,479 | 41,425 | 19,009 | 95.6% |
TOTALS | 776,941 | 30,188 | 18,856 | 529,869 | 198,028 | 93.7% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Total Estimated Insured Losses: $253,086,983
Data as of June 16, 2023
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 22,859 | 1,080 | 2,298 | 8,946 | 10,535 | 85.2% |
Homeowners | 19,252 | 930 | 2,040 | 7,215 | 9,067 | 84.6% |
Dwelling | 2,288 | 113 | 219 | 900 | 1,056 | 85.5% |
Mobile Homeowners | 1,224 | 35 | 25 | 794 | 370 | 95.1% |
Commercial Residential | 95 | 2 | 14 | 37 | 42 | 83.2% |
Commercial Property | 1,298 | 108 | 455 | 186 | 549 | 56.6% |
Private Flood | 67 | 14 | 3 | 29 | 21 | 74.6% |
Business Interruption | 9 | 0 | 1 | 7 | 1 | 88.9% |
Other Lines of Business* | 3,859 | 65 | 83 | 2,871 | 840 | 96.2% |
TOTALS | 28,092 | 1,267 | 2,840 | 12,039 | 11,946 | 85.4% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Claims Data by County for Top 20 Counties
County | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Volusia | 4,168 | 137 | 548 | 1,823 | 1,660 | 83.6% |
Brevard | 3,797 | 169 | 349 | 1,761 | 1,518 | 86.4% |
Orange | 3,328 | 150 | 290 | 1,334 | 1,554 | 86.8% |
Duval | 1,450 | 51 | 108 | 641 | 650 | 89.0% |
Seminole | 1,009 | 34 | 102 | 418 | 455 | 86.5% |
Palm Beach | 997 | 70 | 172 | 333 | 422 | 75.7% |
Osceola | 942 | 61 | 99 | 430 | 352 | 83.0% |
Hillsborough | 919 | 29 | 91 | 329 | 470 | 86.9% |
Lake | 907 | 41 | 73 | 403 | 390 | 87.4% |
Pinellas | 890 | 27 | 68 | 349 | 446 | 89.3% |
St. Lucie | 883 | 79 | 114 | 367 | 323 | 78.1% |
Polk | 870 | 50 | 77 | 370 | 373 | 85.4% |
Broward | 659 | 39 | 122 | 207 | 291 | 75.6% |
Flagler | 603 | 32 | 67 | 275 | 229 | 83.6% |
Marion | 598 | 31 | 39 | 301 | 227 | 88.3% |
Pasco | 585 | 27 | 33 | 226 | 299 | 89.7% |
St. Johns | 552 | 27 | 54 | 237 | 234 | 85.3% |
Indian River | 489 | 22 | 64 | 229 | 174 | 82.4% |
Lee | 481 | 21 | 30 | 220 | 210 | 89.4% |
Miami-Dade | 423 | 31 | 57 | 133 | 202 | 79.2% |
All Other Counties | 3,542 | 139 | 283 | 1,653 | 1,467 | 88.0% |
TOTALS | 28,092 | 1,267 | 2,840 | 12,039 | 11,946 | 85.4% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Total Estimated Insured Losses: $576,943,637
Data as of October 26, 2020
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 57,373 | 4,895 | 14,841 | 24,526 | 13,111 | 65.6% |
Homeowners | 47,147 | 4,103 | 11,370 | 20,434 | 11,240 | 67.2% |
Dwelling | 8,111 | 641 | 2,488 | 3,355 | 1,627 | 61.4% |
Mobile Homeowners | 1,380 | 125 | 369 | 692 | 194 | 64.2% |
Commercial Residential | 735 | 26 | 614 | 45 | 50 | 12.9% |
Commercial Property | 3,649 | 213 | 2,949 | 148 | 339 | 13.3% |
Private Flood | 207 | 27 | 152 | 21 | 7 | 13.5% |
Business Interruption | 50 | 10 | 15 | 16 | 9 | 50.0% |
Other Lines of Business* | 10,719 | 2,015 | 3,124 | 4,671 | 909 | 52.1% |
TOTALS | 71,998 | 7,160 | 21,081 | 29,382 | 14,375 | 60.8% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Total Estimated Insured Losses: $19,006,179
Data as of October 4, 2019
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 3,113 | 165 | 1,039 | 849 | 1,060 | 61.3% |
Homeowners | 2,615 | 138 | 853 | 739 | 885 | 62.1% |
Dwelling | 300 | 11 | 142 | 52 | 95 | 49.0% |
Mobile Homeowners | 192 | 16 | 40 | 57 | 79 | 70.8% |
Commercial Residential | 6 | 0 | 4 | 1 | 1 | 33.3% |
Commercial Property | 286 | 2 | 146 | 53 | 85 | 48.3% |
Private Flood | 4 | 0 | 1 | 3 | 0 | 75.0% |
Business Interruption | 23 | 0 | 7 | 0 | 16 | 69.6% |
Other Lines of Business* | 2,338 | 124 | 664 | 1,296 | 254 | 66.3% |
TOTALS | 5,764 | 291 | 1,857 | 2,201 | 1,415 | 62.7% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
On multiple occasions, OIR has directed insurers with Hurricane Michael claims to not only comply with required provisions of Florida law, but to do everything possible to respond to the needs of affected Floridians and facilitate restoration and recovery in impacted communities. Please see OIR Informational Memorandum OIR-19-01M issued January 8, 2019, addressing policyholders impacted by Hurricane Michael, and Informational Memorandum OIR-19-04M issued July 25, 2019, addressing the Hurricane Michael claims response.
Since Hurricane Michael made landfall as a Category 5 hurricane on the Florida Panhandle on Wednesday, October 10, 2018, the OIR has conducted 46 distinct Hurricane Michael data calls. Reporting includes:
- Daily data calls beginning October 12, 2018 through November 9, 2018;
- Weekly data calls beginning November 16, 2018 through February 22, 2019;
- Bimonthly data calls from March 15, 2019 to April 26, 2019;
- Monthly calls from May 31, 2019 through October 26, 2019; and
- As requested by OIR, including the December 13, 2019, and November 2, 2020, data calls.
For the data call summary as of December 13, 2019, click here. For the data call summary as of November 12, 2019, click here.
Total Estimated Insured Losses: $9,132,526,254
Data as of November 2, 2020
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 101,932 | 4,901 | 530 | 82,462 | 14,039 | 94.7% |
Homeowners | 75,162 | 3,945 | 372 | 60,299 | 10,546 | 94.3% |
Dwelling | 16,123 | 570 | 79 | 13,012 | 2,462 | 96.0% |
Mobile Homeowners | 9,161 | 239 | 29 | 8,243 | 650 | 97.1% |
Commercial Residential | 1,486 | 147 | 50 | 908 | 381 | 86.7% |
Commercial Property | 11,873 | 1,438 | 434 | 7,236 | 2,765 | 84.2% |
Private Flood | 598 | 7 | 2 | 426 | 163 | 98.5% |
Business Interruption | 918 | 71 | 36 | 575 | 236 | 88.3% |
Other Lines of Business* | 43,670 | 109 | 44 | 38,957 | 4,560 | 99.6% |
TOTALS | 158,991 | 6,526 | 1,046 | 129,656 | 21,763 | 95.2% |
*Other Lines of Business may include Fire, Farmowners’ Multi-Peril, Ocean Marine, Inland Marine, Private Passenger Automobile Physical Damage, Commercial Auto Physical Damage, Aircraft, Glass, Boiler and Machinery, Industrial Fire, Industrial Extended Coverage, and Multi-Peril Crop.
Data as of December 13, 2019 by County
County* | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Bay | 95,184 | 4,795 | 522 | 80,037 | 9,830 | 94.4% |
Calhoun | 4,429 | 102 | 31 | 3,993 | 303 | 97.0% |
Franklin | 2,404 | 52 | 9 | 1,454 | 889 | 97.5% |
Gadsden | 6,398 | 229 | 60 | 5,034 | 1,075 | 95.5% |
Gulf | 7,810 | 358 | 20 | 6,227 | 1,205 | 95.2% |
Holmes | 1,169 | 22 | 16 | 893 | 238 | 96.7% |
Jackson | 14,834 | 526 | 57 | 12,964 | 1,287 | 96.1% |
Jefferson | 192 | 1 | 2 | 134 | 55 | 98.4% |
Leon | 10,569 | 128 | 91 | 7,353 | 2,997 | 97.9% |
Liberty | 1,220 | 14 | 1 | 1,092 | 113 | 98.8% |
Madison | 51 | 1 | 0 | 36 | 14 | 98.0% |
Taylor | 70 | 0 | 0 | 52 | 18 | 100.0% |
Wakulla | 1,444 | 13 | 5 | 1,011 | 415 | 98.8% |
Washington | 3,546 | 71 | 35 | 2,976 | 464 | 97.0% |
Rest of the State | 9,671 | 214 | 197 | 6,400 | 2,860 | 95.8% |
TOTAL | 158,991 | 6,526 | 1,046 | 129,656 | 21,763 | 95.2% |
*Hamilton and Suwannee counties have been removed due to claims of Trade Secret.
Hurricane Michael Claims Status by Filing Deadline
Paid Losses by Line of Business
Total Paid Losses: $8,510,860,259
Paid losses include indemnity payments but excludes loss adjustment expenses.
Total Number of Claims in Panhandle Region
There were 149,320 claims reported in the Panhandle region. Please note, the numbers in the legend are an approximation of the claims and not the actual number of claims due to trade secret protections. Boundaries are presented by zip code.
Total Claims Reported by Zip Code
Total Open Claims by Zip Code
Below represents the reported percent of open claims by zip code as compared to the total number of claims filed, for zip codes with greater than 100 total claims. Not all insurers reported data by zip code. Zip codes with no open claims are not represented in this chart.
Number of Open Claims by Category for All Lines of Business
Total Estimated Insured Losses: $20,674,792,954
Lines of Business | Number of Claims | Number of Open Claims with Payment | Number of Open Claims without Payment | Number of Claims Closed with Payment | Number of Claims Closed without Payment | Percent of Claims Closed |
Residential Property | 955,852 | 17,164 | 25,900 | 619,652 | 293,136 | 95.5% |
Homeowners | 774,327 | 14,347 | 22,139 | 494,754 | 243,087 | 95.3% |
Dwelling | 121,940 | 2,185 | 2,971 | 80,986 | 35,798 | 95.8% |
