Take-Out Companies
Overview
This page is provided by OIR for the purpose of giving Citizens Property Insurance Corporation (Citizens) policyholders and their agents the opportunity to review the financial status and coverage details of companies recently approved by OIR to remove policyholders as part of the Depopulation Program.
These companies, called "take-out companies," have all met or exceeded Florida's statutory requirements to obtain a Certificate of Authority from OIR in order to sell property insurance in the state. This information is provided to assist policyholders in making a well-informed decision on whether to accept or deny a take-out offer.
To assume policies from Citizens, private-market insurance companies must submit documentation to OIR to verify they meet OIR standards and have the financial resources and business plan in place to properly pay claims. If approved, OIR will issue a consent order indicating the number of policies eligible for removal, assumption date and any additional stipulations.
OIR encourages policyholders to talk to their agents, contact the take-out company or visit its website if they have questions. For more information about the take-out process, visit the Depopulation page on Citizens' website or contact the Citizens Customer Care Center at (888) 685-1555.
Requirements for Requesting Approval to Participate in the Takeout Process
2025 Assumption Calendar Deadlines
Notices to Industry
2024 Company Approvals
Company | Approval Date | Takeout Assumption Date | Consent Order |
American Integrity Insurance Company | August 30, 2024 | December 17, 2024 | 400386-24-CO |
Slide Insurance Company | August 30, 2024 | December 17, 2024 | 400391-24-CO |
Florida Peninsula Insurance Company | August 28, 2024 | December 17, 2024 | 400388-24-CO |
Southern Oak Insurance Company | August 26, 2024 | December 17, 2024 | 400387-24-CO |
Manatee Insurance Exchange | August 21, 2024 | December 17, 2024 | 400390-24-CO |
Trident Reciprocal Exchange | August 14, 2024 | December 17, 2024 | 400392-24-CO |
Orange Insurance Exchange | September 4, 2024 | November 19, 2024 | 400299-24-CO |
TypTap Insurance Company | August 29, 2024 | November 19, 2024 | 400280-24-CO |
Slide Insurance Company | August 29, 2024 | November 19, 2024 | 400281-24-CO |
Monarch National Insurance Company | August 29, 2024 | November 19, 2024 | 400282-24-CO |
Manatee Insurance Exchange | August 29, 2024 | November 19, 2024 | 400283-24-CO |
Homeowners Choice Property & Casualty Insurance Company | August 29, 2024 | November 19, 2024 | 400284-24-CO |
American Integrity Insurance Company of Florida | August 29, 2024 | November 19, 2024 | 400285-24-CO |
Trident Reciprocal Exchange | August 29, 2024 | November 19, 2024 | 400279-24-CO |
American Coastal Insurance Company | July 31, 2024 | October 29, 2024 | 400149-24-CO |
Condo Owners Reciprocal Exchange | July 31, 2024 | October 29, 2024 | 400144-24-CO |
Slide Insurance Company | July 31, 2024 | October 29, 2024 | 400141-24-CO |
Manatee Insurance Exchange | July 31, 2024 | October 29, 2024 | 400147-24-CO |
Florida Peninsula Insurance Company | July 31, 2024 | October 22, 2024 | 400145-24-CO |
Manatee Insurance Exchange | July 31, 2024 | October 22, 2024 | 400146-24-CO |
Orion180 Select Insurance | July 31, 2024 | October 22, 2024 | 400148-24-CO |
Southern Oak Insurance Company | July 31, 2024 | October 22, 2024 | 400142-24-CO |
Monarch National Insurance Company | July 31, 2024 | October 22, 2024 | 400150-24-CO |
Slide Insurance Company | July 31, 2024 | October 22, 2024 | 400140-24-CO |
Homeowners Choice Property & Casualty Insurance Company | July 31, 2024 | October 22, 2024 | 400151-24-CO |
American Integrity Insurance Company of Florida | July 31, 2024 | October 22, 2024 | 400143-24-CO |
TypTap Insurance Company | July 31, 2024 | October 22, 2024 | 400139-24-CO |
Condo Owners Reciprocal Exchange | March 29, 2024 | June 2024 | 325480-24-CO |
Slide Insurance Company | February 29, 2024 | May 2024 | 323965-24-CO |
Security First Insurance Company | February 29, 2024 | May 2024 | 323968-24-CO |
American Integrity Insurance Company of Florida | February 29, 2024 | May 2024 | 323971-24-CO |
Condo Owners Reciprocal Exchange | January 31, 2024 | April 2024 | 322485-24-CO |
Slide Insurance Company | December 28, 2023 | March 2024 | 321023-23-CO |
Florida Peninsula Insurance Company | December 28, 2023 | March 2024 | 320985-23-CO |
Edison Insurance Company | December 28, 2023 | March 2024 | 320986-23-CO |
Southern Oak Insurance Company | December 28, 2023 | March 2024 | 320987-23-CO |
American Traditions Insurance Company | December 28, 2023 | March 2024 | 320989-23-CO |
People's Trust Insurance Company | December 28, 2023 | March 2024 | 320988-23-CO |
Condo Owners Reciprocal Exchange | November 30, 2023 | February 2024 | 319764-23-CO |
Orange Insurance Exchange | November 30, 2023 | February 2024 | 319550-23-CO |
Security First Insurance Company | November 30, 2023 | February 2024 | 319715-23-CO |
Edison Insurance Company | November 30, 2023 | February 2024 | 319541-23-CO |
Florida Peninsula Insurance Company | November 30, 2023 | February 2024 | 319539-23-CO |
Southern Oak Insurance Company | October 31, 2023 | January 2024 | 318295-23-CO |
US Coastal Property & Casualty Insurance Company | October 31, 2023 | January 2024 | 318297-23-CO |
Slide Insurance Company | October 31, 2023 | January 2024 | 318294-23-CO |
Florida Peninsula Insurance Company | October 31, 2023 | January 2024 | 318282-23-CO |
Edison Insurance Company | October 31, 2023 | January 2024 | 318279-23-CO |
TypTap Insurance Company | October 31, 2023 | January 2024 | 318296-23-CO |
Monarch National Insurance Company | October 31, 2023 | January 2024 | 318286-23-CO |
2023 Company Approvals
| Approval Date | Takeout Assumption Date | Consent Order |
Orange Insurance Exchange | October 6, 2023 | December 2023 | 317174-23-CO |
American Traditions Insurance Company | October 2, 2023 | December 2023 | 316820-23-CO |
Slide Insurance Company | September 29, 2023 | December 2023 | 316590-23-CO |
Safepoint Insurance Company | September 29, 2023 | December 2023 | 316536-23-CO |
Florida Peninsula Insurance Company | September 29, 2023 | December 2023 | 316528-23-CO |
TypTap Insurance Company | September 29, 2023 | December 2023 | 316527-23-CO |
Edison Insurance Company | September 29, 2023 | December 2023 | 316531-23-CO |
Loggerhead Reciprocal Interinsurance Exchange | September 1, 2023 | November 2023 | 315285-23-CO |
Slide Insurance Company | September 1, 2023 | November 2023 | 315296-23-CO |
Safepoint Insurance Company | September 1, 2023 | November 2023 | 315228-23-CO |
Monarch National Insurance Company | September 1, 2023 | November 2023 | 315287-23-CO |
Florida Peninsula Insurance Company | September 1, 2023 | November 2023 | 315216-23-CO |
Edison Insurance Company | September 1, 2023 | November 2023 | 315219-23-CO |
Homeowners Choice Property & Casualty Insurance Company | September 1, 2023 | November 2023 | 315252-23-CO |
Monarch National Insurance Company | July 31, 2023 | October 2023 | 313604-23-CO |
Safepoint Insurance Company | July 31, 2023 | October 2023 | 313633-23-CO |
Southern Oak Insurance Company | July 31, 2023 | October 2023 | 313634-23-CO |
Slide Insurance Company | July 31, 2023 | October 2023 | 313754-23-CO |
Florida Peninsula Insurance Company | July 31, 2023 |
| 313632-23-CO |
Loggerhead Reciprocal Interinsurance Exchange | May 31, 2023 | August 2023 | 310944-23-CO |
Slide Insurance Company | May 31, 2023 | August 2023 | 310943-23-CO |
Monarch National Insurance Company | March 31, 2023 | June 2023 | 308306-23-CO |
Cypress Property and Casualty Insurance Company | January 31, 2023 | April 2023 | 305917-23-CO |
Edison Insurance Company | January 31, 2023 | April 2023 | 305879-23-CO |
Florida Peninsula Insurance Company | January 31, 2023 |
| 305889-23-CO |
Take-Out Assumption Summaries
Title | Type | Size | |
pdf 2024 Takeout Summary (as of 10/9) | 229 KB | Download | |
---|---|---|---|
pdf 2023 Takeout Summary | 250 KB | Download | |
pdf 2022 Takeout Summary | 218 KB | Download | |
pdf 2021 Takeout Summary | 215 KB | Download | |
pdf 2020 Takeout Summary | 182 KB | Download | |
pdf 2019 Takeout Summary | 192 KB | Download | |
pdf 2018 Takeout Summary | 400 KB | Download | |
pdf 2017 Takeout Summary | 404 KB | Download | |
pdf 2016 Takeout Summary | 344 KB | Download | |
pdf 2015 Takeout Summary | 214 KB | Download | |
pdf 2014 Takeout Summary | 962 KB | Download | |
pdf 2013 Takeout Summary | 207 KB | Download |