This page is provided by OIR for the purpose of giving Citizens Property Insurance Corporation (Citizens) policyholders and their agents the opportunity to review the financial status and coverage details of companies recently approved by OIR to remove policyholders as part of the Depopulation Program.
These companies, called "take-out companies," have all met or exceeded Florida's statutory requirements to obtain a Certificate of Authority from OIR in order to sell property insurance in the state. This information is provided to assist policyholders in making a well-informed decision on whether to accept or deny a take-out offer.
To assume policies from Citizens, private-market insurance companies must submit documentation to OIR to verify they meet OIR standards and have the financial resources and business plan in place to properly pay claims. If approved, OIR will issue a consent order indicating the number of policies eligible for removal, assumption date and any additional stipulations.
OIR encourages policyholders to talk to their agents, contact the take-out company or visit its website if they have questions. For more information about the take-out process, visit the Depopulation page on Citizens' website or contact the Citizens Customer Care Center at (888) 685-1555.
| Approval Date | Takeout Assumption Date | Consent Order |
Loggerhead Reciprocal Interinsurance Exchange | September 1, 2023 | November 2023 | 315285-23-CO |
Slide Insurance Company | September 1, 2023 | November 2023 | 315296-23-CO |
Safepoint Insurance Company | September 1, 2023 | November 2023 | 315228-23-CO |
Monarch National Insurance Company | September 1, 2023 | November 2023 | 315287-23-CO |
Florida Peninsula Insurance Company | September 1, 2023 | November 2023 | 315216-23-CO |
Edison Insurance Company | September 1, 2023 | November 2023 | 315219-23-CO |
Homeowners Choice Property & Casualty Insurance Company | September 1, 2023 | November 2023 | 315252-23-CO |
Monarch National Insurance Company | July 31, 2023 | October 2023 | 313604-23-CO |
Safepoint Insurance Company | July 31, 2023 | October 2023 | 313633-23-CO |
Southern Oak Insurance Company | July 31, 2023 | October 2023 | 313634-23-CO |
Slide Insurance Company | July 31, 2023 | October 2023 | 313754-23-CO |
Florida Peninsula Insurance Company | July 31, 2023 |
| 313632-23-CO |
Loggerhead Reciprocal Interinsurance Exchange | May 31, 2023 | August 2023 | 310944-23-CO |
Slide Insurance Company | May 31, 2023 | August 2023 | 310943-23-CO |
Monarch National Insurance Company | March 31, 2023 | June 2023 | 308306-23-CO |
Cypress Property and Casualty Insurance Company | January 31, 2023 | April 2023 | 305917-23-CO |
Edison Insurance Company | January 31, 2023 | April 2023 | 305879-23-CO |
Florida Peninsula Insurance Company | January 31, 2023 |
| 305889-23-CO |